Superior Refractory Panel Search Grid2
Superior Fireplaces Refractory Panels Page 2
Fireplace Model #'s are listed alphabetically
Fuel Type | Fireplace Model # |
Part / Cat # |
Kit # | Hearth | Back | Right | Left | Aship | Hearth Access Panel | Hearth Right | Hearth Left |
W | BRF 3875 | Cat# 11M94 | H0629 | √ | √ | √ | √ | - | - | - | - |
W | BRF 3875 | P# 037633 | H0629 | √ | √ | √ | √ | - | - | - | - |
W | BRF 4375 | Cat# 11M95 | H0630 | √ | √ | √ | √ | - | - | - | - |
W | BRF 4375 | P# 037634 | H0630 | √ | √ | √ | √ | - | - | - | - |
W | BRF-36 | Cat# 70L39 | H0585 | 88L54 | 88L55 | 88L56 | 88L56 | - | - | - | - |
W | BRF-42 | Cat# 81L54 | H0589 | H3158 | H3156 | H3157 | H3157 | - | - | - | - |
W | BRFI 3875 | P# 065993 | H0629 | √ | √ | √ | √ | - | - | - | - |
W | BRFI 4375 | P# 065994 | H0630 | √ | √ | √ | √ | - | - | - | - |
W | BRFI-36 | Cat# 70L40 | H0585 | 88L54 | 88L55 | 88L56 | 88L56 | - | - | - | - |
W | BRFI-42 | Cat# 81L55 | H0589 | H3158 | H3156 | H3157 | H3157 | - | - | - | - |
W | BRI-36 | Cat# 11M83 | H0585 | 88L54 | 88L55 | 88L56 | 88L56 | - | - | - | - |
W | BRI-42 | Cat# 11M85 | H0589 | H3158 | H3156 | H3157 | H3157 | - | - | - | - |
W | CF-3860 | P# 016811 | H0664 | √ | √ | √ | √ | - | - | - | - |
W | CF-4360 | P# 016811 | H0665 | √ | √ | √ | √ | - | - | - | - |
W | CPF | P# 052011 | H0649 | H3345 | H3346 | - | - | - | - | - | - |
W | CR3835L | P# 015013 | H0631 | H3172 | H3170 | H3171 | - | - | - | - | - |
W | CR3835R | P# 015014 | H0632 | H3173 | H3170 | - | H3171 | - | - | - | - |
W | CST | P# 051991 | H0648 | H3344 | - | H3346 | H3346 | - | - | - | - |
G | DS-36CTP | P# 045664 | - | H2338 | - | - | - | - | - | - | - |
G | DS-36REN | P# 048741 | - | H2338 | - | - | - | - | - | - | - |
Fuel Type | Fireplace Model # | Kit # | Hearth | Back | Right | Left | Aship | Hearth Access Panel | Hearth Right | Hearth Left | |
G | DS-36REN-2 / REP-2 |
P# 063591 |
- | 24931 | - | - | - | - | - | - | - |
G | DS-36REP | P# 048742 | - | H2338 | - | - | - | - | - | - | - |
G | DS-36RN /CRN | P# 046131 | - | H2338 | - | - | - | - | - | - | - |
G | DS-36RN-2 / RP-2 | P# 063581 | - | 24931 | - | - | - | - | - | - | - |
G | DS-36RP / CRP | P# 046132 | - | H2338 | - | - | - | - | - | - | - |
G | DS-36TEN | P# 048701 | - | H2338 | - | - | - | - | - | - | - |
G | DS-36TEN-2 / TEP-2 | P# 063271 | - | H2338 | - | - | - | - | - | - | - |
G | DS-36TEP | P# 048702 | - | H2338 | - | - | - | - | - | - | - |
G | DS-36TN / CTN | P# 045661 | - | H2338 | - | - | - | - | - | - | - |
G | DS-36TN-2 / TP-2 | P# 063251 | - | H2338 | - | - | - | - | - | - | - |
G | DS-36TP | P# 045662 | - | H2338 | - | - | - | - | - | - | - |
G | DS-41TEN / TEP | P# 051951 | - | 43432 | - | - | - | - | - | - | - |
G | DS-41TEN-2 / TEP-2 | P# 063611 | - | 43432 | - | - | - | - | - | - | - |
G | DS-41TN / TP | P# 050791 | - | 43432 | - | - | - | - | - | - | - |
G | DS-41TN-2 / TP-2 | P# 063601 | - | 43432 | - | - | - | - | - | - | - |
W | Energizer II | H0700 | √ | √ | - | - | - | - | - | - | |
W | EST-48 | P# 041481 | H0642 | H3520 | H3519 | H3517 | H3518 | ||||
W | EZ Energizer | H0700 | √ | √ | - | - | - | - | - | - | |
W | EZ Heat 38 | H0697 | √ | √ | - | - | - | - | - | - | |
W | EZ Heat 43 | H0698 | √ | √ | - | - | - | - | - | - |